BTII Institute Excellent Courses Affordable Prices 

 

Microsoft Office Excel 2007 Course Schedule

All | Microsoft Office | Microsoft SharePoint | Project Management | Web Design & Development/Digital Marketing

PMP, Six Sigma, Microsoft & Adobe Courses Classes Dates Days Times Cost Add to Cart
Microsoft® Office Excel 2010: Level 1 2 4/23,4/25 M,W 6:00pm-9:30pm $250
Microsoft® Office Excel 2010: Level 1 * 2 4/25,4/26 W,R 6:00pm-9:30pm $250
Microsoft® Office Excel 2010: Level 1 * 1 4/30 M 9:00am-4:30pm $250
Microsoft® Office Excel 2010: Level 2 * 2 4/30,5/1 M,T 6:00pm-9:30pm $250
Microsoft® Office Excel 2010: Level 2 2 4/30,5/2 M,W 6:00pm-9:30pm $250
Microsoft® Office Excel 2010: Level 2 * 1 5/1 T 9:00am-4:30pm $250
Microsoft® Office Excel 2010: Level 3 * 1 5/2 W 9:00am-4:30pm $250
Microsoft® Office Excel 2010: Level 3 * 2 5/2,5/3 W 6:00pm-9:30pm $250
Microsoft® Office Excel 2010: Level 3 * 2 5/7,5/9 M,W 6:00pm-9:30pm $250
Microsoft® Office Excel 2010: Level 1 * 1 5/14 M 9:00am-4:30pm $250
Microsoft® Office Excel 2010: Level 2 * 1 5/15 T 9:00am-4:30pm $250
Microsoft® Office Excel 2010: Level 3 * 1 5/16 W 9:00am-4:30pm $250
Microsoft® Office Excel 2010: Level 1 * 1 5/29 T 9:00am-4:30pm $250
Microsoft® Office Excel 2010: Level 2 * 1 5/30 W 9:00am-4:30pm $250
Microsoft® Office Excel 2010: Level 3 * 1 5/31 R 9:00am-4:30pm $250
Microsoft® Office Excel 2010: Level 1 2 7/30,8/1 M,W 6:00pm-9:30pm $250
Microsoft® Office Excel 2010: Level 2 2 8/6,8/8 M,W 6:00pm-9:30pm $250
Microsoft® Office Excel 2010: Level 3 2 8/13,8/15 M,W 6:00pm-9:30pm $250
* These courses are offered "Live Online" only. All other courses are available both in the Classroom and Live Online.